The perfect side item is the perfect complement to any entrée. And FATZ has just the right item to complete your meal. Or, step up from a Signature Side to one of our Premium Sides below with any entrée for just 79 cents or a la carte for 2.79 each.

Grilled Asparagus with Lemon Butter Sauce
Flame-grilled, seasoned with a blend of roasted garlic and red peppers and finished with lemon butter sauce.
Grilled Asparagus with Lemon Butter Sauce
| Calories | 114 |
| Fat (g) | 9 |
| Saturated Fat (g) | 3 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 11 |
| Sodium (mg) | 114 |
| Carbohydrates (g) | 5 |
| Fiber (g) | 1 |
| Protein (g) | 1 |
Calculate your meal's total nutrition value:2.79
Baked Sweet Potato
This delicious, hot, fresh classic can complement any entrée. Served with our signature cinnamon honey butter.
Baked Sweet Potato
| Calories | 366 |
| Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 143 |
| Carbohydrates (g) | 82 |
| Fiber (g) | 13 |
| Protein (g) | 8 |
Calculate your meal's total nutrition value:2.79
Sweet Potato Fries
Our Sweet Potato fries are perfectly seasoned, perfectly crispy and go perfectly with just about anything.
Sweet Potato Fries
| Calories | 425 |
| Fat (g) | 19 |
| Saturated Fat (g) | 0 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 385 |
| Carbohydrates (g) | 61 |
| Fiber (g) | 7 |
| Protein (g) | 4 |
Calculate your meal's total nutrition value:2.79
Cheese Fries
Cheese Fries
| Calories | 449 |
| Fat (g) | 24 |
| Saturated Fat (g) | 3642 |
| Trans. Fat (g) | 1 |
| Cholesterol (mg) | 4015 |
| Sodium (mg) | 1614 |
| Carbohydrates (g) | 48 |
| Fiber (g) | 5 |
| Protein (g) | 11 |
Calculate your meal's total nutrition value:2.79
Grilled Veggie Skewers
Mushrooms, fresh bell peppers, squash, zucchini, red onions and
vine-ripened cherry tomatoes seasoned and perfectly grilled.
Grilled Veggie Skewers
| Calories | 225 |
| Fat (g) | 19 |
| Saturated Fat (g) | 2 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 188 |
| Carbohydrates (g) | 10 |
| Fiber (g) | 2 |
| Protein (g) | 2 |
Calculate your meal's total nutrition value:2.79
Sautéed Spinach
Fresh spinach, tossed with a buttery garlic sauce and cooked to
perfection. A delicious complement to any FATZ entrée.
Sautéed Spinach
| Calories | 211 |
| Fat (g) | 21 |
| Saturated Fat (g) | 4 |
| Trans. Fat (g) | 4 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 443 |
| Carbohydrates (g) | 3 |
| Fiber (g) | 1 |
| Protein (g) | 2 |
Calculate your meal's total nutrition value:2.79
Signature Sides
All Signature Sides are Gluten-Free:
- Garden Blend Rice
- French Fries
- Steamed Broccoli
- Baked Potato
|
- Cinnamon Apples
- Sweet Vidalia Onion Coleslaw
- Red-Skinned Mashed Potatoes
- Stone-Ground Cheese Grits
|
- "FATZ Favorite"
- FATZ Lite Side
- Gluten Free