We like to treat our guests like family. And that includes the youngest family members. Delicious meals to choose from and a fun menu will make for happy kids. For kids 12 and under.
Visit our FATZ Kids page for printable games and our kids programs!

Popcorn Shrimp
Our hand-breaded Calabash Popcorn Shrimp, crisp fried to perfection. Served with
choice of signature side item like our all natural thick cut fries.
Popcorn Shrimp
| Calories | 328 |
| Fat (g) | 6 |
| Saturated Fat (g) | 0 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 154 |
| Sodium (mg) | 759 |
| Carbohydrates (g) | 36 |
| Fiber (g) | 0 |
| Protein (g) | 27 |
Calculate your meal's total nutrition value:3.99
Cheese Quesadilla
Monterey Jack and Cheddar cheeses melted inside a toasted tomato basil wrap and paired with a side of our delicious ranch dressing for dipping.
Cheese Quesadilla
| Calories | 503 |
| Fat (g) | 25 |
| Saturated Fat (g) | 13 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 61 |
| Sodium (mg) | 1124 |
| Carbohydrates (g) | 47 |
| Fiber (g) | 2 |
| Protein (g) | 21 |
Calculate your meal's total nutrition value:2.99
Chicken and Cheese Quesadilla
Monterey Jack and Cheddar cheeses, seasoned chicken gently wrapped inside a toasted tomato basil tortilla and paired with a side of our delicious ranch dressing for dipping.
Chicken and Cheese Quesadilla
| Calories | 559 |
| Fat (g) | 25 |
| Saturated Fat (g) | 13 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 87 |
| Sodium (mg) | 1190 |
| Carbohydrates (g) | 48 |
| Fiber (g) | 2 |
| Protein (g) | 31 |
Calculate your meal's total nutrition value:3.99
Calabash Chicken
Three pieces of our hand-breaded World Famous Calabash Chicken®. Served with
choice of signature side item like our yummy peaches in strawberry jello.
Calabash Chicken
| Calories | 335 |
| Fat (g) | 7 |
| Saturated Fat (g) | 2 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 57 |
| Sodium (mg) | 756 |
| Carbohydrates (g) | 39 |
| Fiber (g) | 0 |
| Protein (g) | 26 |
Calculate your meal's total nutrition value:3.99
Soup & Salad
A cup of one of our housemade soups served alongside a made-to-order salad with fresh mixed greens, cucumbers, tomatoes, shredded carrots and Monterey Jack and Cheddar cheeses. Served with your choice of dressing.
Click to calculate the Nutrition Info.
Pasta
We take a tri-colored penne pasta and top it with your choice of our creamy Alfredo sauce or Cheddar cheese sauce and fresh Parmesan cheese and all you have to do is enjoy it!
Pasta
| Calories | 430 |
| Fat (g) | 15 |
| Saturated Fat (g) | 7 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 40 |
| Sodium (mg) | 417 |
| Carbohydrates (g) | 52 |
| Fiber (g) | 2 |
| Protein (g) | 17 |
Calculate your meal's total nutrition value:2.99
Sugar Free Chocolate Mousse
Rich chocolate mousse topped with crumbled graham cracker, sugar free whipped topping and fresh berries.
Sugar Free Chocolate Mousse
| Calories | 139 |
| Fat (g) | 4 |
| Saturated Fat (g) | 2 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 3 |
| Sodium (mg) | 639 |
| Carbohydrates (g) | 32 |
| Fiber (g) | 2 |
| Protein (g) | 3 |
Calculate your meal's total nutrition value:0.99
Grilled Salmon with Broccoli
Fresh, grilled Atlantic salmon. Served with our fresh steamed broccoli.
Grilled Salmon with Broccoli
| Calories | 338 |
| Fat (g) | 22 |
| Saturated Fat (g) | 4 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 67 |
| Sodium (mg) | 360 |
| Carbohydrates (g) | 8 |
| Fiber (g) | 2 |
| Protein (g) | 27 |
Calculate your meal's total nutrition value:4.99
Cheeseburger†
Cheeseburger†
| Calories | 506 |
| Fat (g) | 30 |
| Saturated Fat (g) | 11 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 90 |
| Sodium (mg) | 988 |
| Carbohydrates (g) | 27 |
| Fiber (g) | 0 |
| Protein (g) | 28 |
Calculate your meal's total nutrition value:3.99
Grilled Chicken Sandwich
A delicious and healthy option. We grill a chicken breast and serve it on a fresh bun. Served with
choice of signature side item like our incredible cinnamon apples.
Grilled Chicken Sandwich
| Calories | 336 |
| Fat (g) | 11 |
| Saturated Fat (g) | 1 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 59 |
| Sodium (mg) | 416 |
| Carbohydrates (g) | 29 |
| Fiber (g) | 0 |
| Protein (g) | 27 |
Calculate your meal's total nutrition value:3.99
Grilled Cheese Sandwich
A traditional grilled cheese with fresh toasted white bread and melted American cheese. Served with
choice of signature side item like our fresh-made garden blend rice.
Grilled Cheese Sandwich
| Calories | 423 |
| Fat (g) | 24 |
| Saturated Fat (g) | 10 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 39 |
| Sodium (mg) | 891 |
| Carbohydrates (g) | 36 |
| Fiber (g) | 1 |
| Protein (g) | 13 |
Calculate your meal's total nutrition value:2.99
Fish & Chips
A kid-sized portion of our popular hand-breaded and fried fish served with all natural thick cut fries.
Fish & Chips
| Calories | 577 |
| Fat (g) | 26 |
| Saturated Fat (g) | 3 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 30 |
| Sodium (mg) | 1780 |
| Carbohydrates (g) | 57 |
| Fiber (g) | 4 |
| Protein (g) | 29 |
Calculate your meal's total nutrition value:3.99
Drinks
Cherry Sierra Mist, Smurf Blue Sierra Mist, Cherry Pepsi®, Lemonade, Sweet or Unsweet Tea, Milk.
Scoop of Ice Cream
Everyone loves ice cream and we serve the very best, Breyers® Vanilla Bean.
Scoop of Ice Cream
| Calories | 140 |
| Fat (g) | 7 |
| Saturated Fat (g) | 4 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 20 |
| Sodium (mg) | 40 |
| Carbohydrates (g) | 15 |
| Fiber (g) | 0 |
| Protein (g) | 3 |
Calculate your meal's total nutrition value:0.99
Kidz Sundae
Breyers® Vanilla Bean Ice Cream topped with chocolate sauce and strawberries.
Kidz Sundae
| Calories | 250 |
| Fat (g) | 7 |
| Saturated Fat (g) | 4 |
| Trans. Fat (g) | 0 |
| Cholesterol (mg) | 20 |
| Sodium (mg) | 47 |
| Carbohydrates (g) | 41 |
| Fiber (g) | 0 |
| Protein (g) | 3 |
Calculate your meal's total nutrition value:1.49
- "FATZ Favorite"
- FATZ Lite Side
- Gluten Free
† FATZ IS COMMITTED TO THE HIGHEST STANDARDS OF FOOD SAFETY. WARNING: THESE ITEMS ARE COOKED TO ORDER, THEREFORE CONSUMING RAW OR UNDERCOOKED MEATS, POULTRY, SEAFOOD, SHELLFISH OR EGGS MAY INCREASE YOUR RISK OF FOOD-BORNE ILLNESS, ESPECIALLY IF YOU HAVE AN EXISTING MEDICAL CONDITION.